Send us your drawings. We mark up every trade, extract every quantity, and deliver a complete professional takeoff — line by line, room by room, trade by trade. Used by homeowners, GCs, and subtrades across the GTA.
Free quote · 2–5 day turnaround · GTA + Canada-wide
| # | Description | Qty | UOM | Unit $ | Total |
|---|---|---|---|---|---|
| 06 — Framing | |||||
| 1 | 6"20ga@16"oc Metal Stud (12'0") | 27.2 | FT | $18.40 | $500 |
| 2 | 8"20ga@16"oc Metal Stud (12'0") | 27.6 | FT | $21.50 | $593 |
| 09 — Drywall | |||||
| 3 | 5/8" Gyp. Wall (11'0") — Standard | 482.4 | FT | $3.20 | $1,544 |
| 4 | 5/8" Green Board @Bathrooms (5'0") | 45.6 | FT | $4.10 | $187 |
| 09 — Flooring | |||||
| 5 | Flooring @Living Room & Entertainment | 836.1 | SF | $6.80 | $5,685 |
| 6 | Flooring @Master Bedroom (118) | 460.7 | SF | $6.80 | $3,133 |
Free quote · No commitment · Response within 24 hours
Your drawings are with the Spartan estimating team. You'll get a quote — fee, scope confirmation, and turnaround — within 24 hours.
Can't Wait? Call Us — 437-436-4977